HIGH LIFTER 0230-1241 12HL04-1110 HL4 Wheel Wheel - HL4 - Front/Rear - Gloss
HIGH LIFTER 0230-1241 12HL04-1110 HL4 Wheel Wheel - HL4 - Front/Rear - Gloss
Features
- Factory-installed valve stem
- Lifetime structural warranty
- Classic 8-spoke design
Specs
| Material | Aluminum |
| Rim Diameter | 12" |
| Rim Width | 7" |
| Size | 12x7 |
| Base Color | Black |
| Riding Style | UTV |
| Color/Finish | Black |
| Model | HL4 |
| Riding Style | ATV |
| Type | Standard Lip |
| Units | Each |
| Load Capacity | 1000 lb |
| Bolt Hole Pattern | 4/110 |
| Product Name | Wheel |
| Wheel Offset | 4+3 (+10 mm) |
| Finish | Gloss |
| Color/Finish | Gloss |
| Mounting Position | Front/Rear |
| Color/Finish | Machined |
| 2020-2024 | Honda | TRX520FE2 Foreman 4x4 ES EPS |
| 2007-2024 | Honda | TRX420 Rancher TE ES |
| 2020-2024 | Honda | TRX520FA7 Foreman Rubicon 4x4 Automatic DCT EPS Deluxe |
| 2007-2024 | Honda | TRX420 Rancher FE ES 4x4 |
| 2007-2024 | Honda | TRX420 Rancher TM |
| 2020-2024 | Honda | TRX520FA6 Foreman Rubicon 4x4 Automatic DCT EPS |
| 2023-2024 | Honda | TRX420FA2 Fourtrax Rancher 4x4 Automatic DCT EPS |
| 2020-2024 | Honda | TRX520FM6 Foreman Rubicon 4x4 EPS |
| 1989-2000 | Honda | TRX300 FourTrax |
| 1993-2000 | Honda | TRX300EX FourTrax |
| 1990-2000 | Honda | TRX300FW FourTrax 4x4 |
| 2009-2013 | Honda | TRX420FPE Rancher ES EPS 4x4 |
| 2007-2016, 2019-2024 | Honda | TRX420FPM Rancher EPS 4x4 |
| 2007-2024 | Honda | TRX420FM Rancher EFI 4x4 |
| 2000-2006 | Honda | TRX350 Rancher TE ES 4x2 |
| 2000-2002 | Honda | TRX350 Rancher S 4x2 |
| 2000-2002 | Honda | TRX350 Rancher S 4x4 |
| 2004-2008 | Honda | TRX400FGA Rancher AT GPScape 4x4 |
| 2004-2008 | Honda | TRX400 Rancher AT 4x4 |
| 2000-2006 | Honda | TRX350 Rancher FE ES 4x4 |
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 |
| 2017-2024 | Honda | Pioneer 700-4 Deluxe |
| 2017-2024 | Honda | Pioneer 700 Deluxe |
| 2021-2023 | Honda | Pioneer 520 4x4 |
| 2015-2023 | Honda | Pioneer 500 |
| 2014-2024 | Honda | Pioneer 700-4 |
| 2016-2021 | Honda | Pioneer 1000 |
| 2014-2024 | Honda | Pioneer 700 |
| 2001-2009, 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 |
| 2006-2010 | Honda | TRX680FGA Rincon 4x4 GPScape |
| 2006-2023 | Honda | TRX680FA Rincon 4x4 |
| 2015-2019 | Honda | TRX500 Foreman Rubicon Automatic DCT EPS Deluxe |
| 2015-2019 | Honda | TRX500 Foreman Rubicon EPS |
| 2009-2014 | Honda | TRX420FA Rancher AT 4x4 |
| 2009-2013 | Honda | MUV700 Big Red |
| 2015-2019 | Honda | TRX500FPA Foreman Rubicon EPS |
| 2015-2016 | Honda | TRX500 Foreman Rubicon EPS Deluxe |
| 2014-2024 | Honda | TRX420FA Rancher AT DCT IRS |
| 2020-2023 | Honda | TRX520FA5 Foreman Rubicon 4x4 Automatic DCT |
| 2015-2016 | Honda | TRX500 Foreman Rubicon |
| 2004-2005 | Honda | TRX650FGA Rincon GPScape DT |
| 2003-2005 | Honda | TRX650FA Rincon 4x4 |
| 1996-2003 | Honda | TRX400FW Foreman 4x4 |
| 1998-2004 | Honda | TRX450FM Foreman S 4x4 |
| 1998-2004 | Honda | TRX450FE Foreman ES 4x4 |
| 2005-2009, 2011-2016 | Honda | TRX500FE Foreman ES 4x4 |
| 2005-2009, 2011-2013 | Honda | TRX500FM Foreman S 4x4 |
| 2004-2008 | Honda | TRX500FGA Foreman Rubicon GPScape 4x4 |
| 2009 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 |
| 2024 | Honda | Pioneer 700 Forest |
| 2024 | Honda | Pioneer 700-4 Forest |
| 2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 |
| 2006-2009 | Yamaha | YFM 350 X Wolverine 4x2 |
| 1995-2005 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 1993-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
| 2015-2018 | Yamaha | YXE 700 Wolverine |
| 2006-2007 | Yamaha | Rhino 660 Exploring Edition |
| 2007 | Yamaha | Rhino 660 Sport Edition |
| 2008-2009, 2013 | Yamaha | YXR Rhino 700 Special Edition |
| 2007-2008 | Yamaha | Rhino 450 Special Edition |
| 1993-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
| 1993-2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2008-2009, 2011-2012 | Yamaha | YXR Rhino 700 Sport |
| 2018-2022 | Yamaha | YXF Wolverine X4 850 4x4 |
| 2018-2019 | Yamaha | YXF Wolverine X4 850 SE 4x4 |
| 1993-2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 2007 | Yamaha | Rhino 660 Ducks Unlimited Edition |
| 2024 | Yamaha | Wolverine X2 1000 XT-R |
| 2019-2020 | Yamaha | Wolverine X2 850 4x4 |
| 2020-2024 | Yamaha | Wolverine X2 850 XT-R |
| 2000-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
| 2016-2024 | Yamaha | YFM 700 Grizzly EPS SE 4x4 |
| 2024 | Yamaha | Wolverine X2 1000 R-Spec |
| 1993-2006 | Yamaha | YFM 400 A Kodiak 4x4 |
| 1993-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 2006-2007 | Yamaha | Rhino 660 Special Edition |
| 2020-2024 | Yamaha | YXF Wolverine X4 850 XT-R 4x4 |
| 1993-2006, 2016, 2018-2024 | Yamaha | YFM 450 Kodiak EPS 4x4 |
| 2008-2009 | Yamaha | Rhino 700 Ducks Unlimited Edition |
| 1993-2006 | Yamaha | YFM 450 FA Kodiak 4x4 |
| 2005-2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
| 2017 | Yamaha | YFM 700 Wolverine EPS |
| 2007-2014 | Yamaha | Grizzly 350 4x4 |
| 1999 | Yamaha | Big Bear 350 Hunter Edition 4x4 |
| 1987-1999 | Yamaha | Big Bear 350 4x4 |
| 2000-2006 | Yamaha | Big Bear 400 4x4 |
| 2000-2006 | Yamaha | Big Bear 400 |
| 2004-2006 | Yamaha | YFM 350 A Bruin 4x2 |
| 1996-1999 | Yamaha | Big Bear 350 4x2 |
| 2001-2002 | Yamaha | Big Bear 400 Hunter Edition 4x2 |
| 2004-2006 | Yamaha | YFM 350 Bruin |
| 1998-2001 | Yamaha | YFM 600 FWA Grizzly 4x4 |
| 2000-2002 | Yamaha | Big Bear 400 Hunter Edition 4x4 |
| 2000-2004 | Yamaha | Big Bear 400 4x2 |
| 2004-2006 | Yamaha | YFM 350 Bruin 4x4 |
| 1996-1998 | Yamaha | Big Bear 350 SE 4x4 |
| 2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 |
| 2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 |
| 2009-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 |
| 2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 |
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 |
| 2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 |
| 2016-2018 | Yamaha | YFM 700 Grizzly EPS LE 4x4 |
| 2016-2024 | Yamaha | YFM 700 Kodiak 4x4 |
| 2019-2024 | Yamaha | YFM 450 Kodiak EPS SE 4x4 |
| 2016-2024 | Yamaha | YFM 450 Kodiak |
| 2004-2015 | Yamaha | YXR 450F Rhino 4x4 |
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 |
| 2006 | Yamaha | Grizzly 660 SE 4x4 |
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 |
| 2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 |
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS 4x4 |
| 2004-2015 | Yamaha | YXR 660F Rhino 4x4 |
| 2004-2015 | Yamaha | YXR 700FI Rhino 4x4 |
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 |
| 2009-2014 | Yamaha | YFM 550 Grizzly 4x4 |
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 |
| 2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 |
| 2016 | Yamaha | YFM 700 Grizzly 4x4 |
| 2016-2024 | Yamaha | YFM 700 Grizzly EPS 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 |
| 2007-2011 | Yamaha | Grizzly 350 IRS 4x4 |
| 2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 |
| 2020-2024 | Yamaha | YFM 700 Grizzly EPS XT-R 4x4 |
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS SE 4x4 |
| 2014-2017, 2019 | Yamaha | Viking 700 SE EPS EFI |
| 2015-2023 | Yamaha | Viking 700 VI EPS EFI 4x4 |
| 2019-2024 | Yamaha | Wolverine X2 850 R-Spec 4x4 |
| 2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4x4 |
| 2017-2018 | Yamaha | YXZ 1000R SS SE |
| 2016-2018 | Yamaha | YXZ 1000R SE 4x4 |
| 2017-2018 | Yamaha | YXZ 1000R SS 4x4 |
| 2018-2023 | Yamaha | Viking 700 Ranch EPS EFI |
| 2015-2017 | Yamaha | Viking 700 VI SE EPS EFI 4x4 |
| 2016-2024 | Yamaha | Viking 700 VI Ranch EPS EFI 4x4 |
| 2015-2016 | Yamaha | Viking 700 VI 4x4 |
| 2014-2020 | Yamaha | Viking 700 4x4 |
| 2014-2023 | Yamaha | Viking 700 EPS 4x4 |
| 2016-2018 | Yamaha | YXZ 1000R |
| 2016-2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 |
| 2016 | Yamaha | YXE 700 Wolverine R-Spec |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 |
| 2007-2014 | Yamaha | Grizzly 450 4x4 |
| 2007-2012 | Yamaha | Big Bear 400 IRS 4x4 |
| 2005-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
| 2011-2014 | Yamaha | Grizzly 450 EPS 4x4 |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 |
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 |
| 2007-2008 | Yamaha | Grizzly 400 4x4 |
| 2007 | Yamaha | Grizzly 450 SE 4x4 |
| 2021-2024 | Yamaha | Wolverine X4 850 R-Spec |
| 2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i |
| 2012-2024 | Kawasaki | KVF 750 Brute Force EPS 4x4i |
| 2005-2021, 2024 | Kawasaki | KVF 750 Brute Force 4x4i |
| 2012-2024 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
| 2024 | Kawasaki | Brute Force 750 EPS LE |
| 2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 |
| 2017 | Suzuki | LT-A KingQuad 500 AXi PS SE Rugged 4x4 |
| 2011-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 |
| 2009, 2012-2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4x4 |
| 2009, 2011-2024 | Suzuki | LT-A KingQuad 500 AXi PS 4x4 |
| 2016-2020, 2024 | Suzuki | LT-A KingQuad 500 AXi PS SE 4x4 |
| 2005-2007 | Suzuki | LT-A KingQuad 700 4x4 |
| 2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 |
| 2019-2024 | Suzuki | LT-A KingQuad 750 AXi PS SE Plus 4x4 |
| 2009, 2011-2024 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 |
| 2008-2009, 2011-2024 | Suzuki | LT-A KingQuad 750 AXi 4x4 |
| 2008-2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 |
| 2009, 2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 |
| 2009, 2014 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 |
| 2016-2021, 2024 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 |
| 2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 |
| 2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4x4 |
| 2020-2023 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4x4 |
| 2011-2024 | Suzuki | LT-A KingQuad 500 AXi 4x4 |
| 2009 | Suzuki | LT-A KingQuad 500 AXi PS LTD 4x4 |
| 2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4x4 |
| 2007 | Suzuki | LT-A KingQuad 450 4x4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4x4 |
| 2007 | Suzuki | LT-A KingQuad 450 Camo 4x4 |
| 2008-2010 | Suzuki | LT-A KingQuad 450 AXi 4x4 |
| 2013 | Suzuki | LT-A KingQuad 500 AXi PS 30th Anniversary Ed. 4x4 |
| 2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4x4 |
| 2020-2024 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4x4 |
| 2017 | Suzuki | LT-A KingQuad 750 AXi PS SE Rugged 4x4 |
| 2019-2023 | Suzuki | LT-A KingQuad 500AXi PS SE Plus 4x4 |
| 2008 | Suzuki | LT-A KingQuad 450 AXi AT SE 4x4 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Brand: | High Lifter |
|---|---|
| Isin: | IJTJ0DJYLJXY |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
Features
- Factory-installed valve stem
- Lifetime structural warranty
- Classic 8-spoke design
Specs
| Material | Aluminum |
| Rim Diameter | 12" |
| Rim Width | 7" |
| Size | 12x7 |
| Base Color | Black |
| Riding Style | UTV |
| Color/Finish | Black |
| Model | HL4 |
| Riding Style | ATV |
| Type | Standard Lip |
| Units | Each |
| Load Capacity | 1000 lb |
| Bolt Hole Pattern | 4/110 |
| Product Name | Wheel |
| Wheel Offset | 4+3 (+10 mm) |
| Finish | Gloss |
| Color/Finish | Gloss |
| Mounting Position | Front/Rear |
| Color/Finish | Machined |
| 2020-2024 | Honda | TRX520FE2 Foreman 4x4 ES EPS |
| 2007-2024 | Honda | TRX420 Rancher TE ES |
| 2020-2024 | Honda | TRX520FA7 Foreman Rubicon 4x4 Automatic DCT EPS Deluxe |
| 2007-2024 | Honda | TRX420 Rancher FE ES 4x4 |
| 2007-2024 | Honda | TRX420 Rancher TM |
| 2020-2024 | Honda | TRX520FA6 Foreman Rubicon 4x4 Automatic DCT EPS |
| 2023-2024 | Honda | TRX420FA2 Fourtrax Rancher 4x4 Automatic DCT EPS |
| 2020-2024 | Honda | TRX520FM6 Foreman Rubicon 4x4 EPS |
| 1989-2000 | Honda | TRX300 FourTrax |
| 1993-2000 | Honda | TRX300EX FourTrax |
| 1990-2000 | Honda | TRX300FW FourTrax 4x4 |
| 2009-2013 | Honda | TRX420FPE Rancher ES EPS 4x4 |
| 2007-2016, 2019-2024 | Honda | TRX420FPM Rancher EPS 4x4 |
| 2007-2024 | Honda | TRX420FM Rancher EFI 4x4 |
| 2000-2006 | Honda | TRX350 Rancher TE ES 4x2 |
| 2000-2002 | Honda | TRX350 Rancher S 4x2 |
| 2000-2002 | Honda | TRX350 Rancher S 4x4 |
| 2004-2008 | Honda | TRX400FGA Rancher AT GPScape 4x4 |
| 2004-2008 | Honda | TRX400 Rancher AT 4x4 |
| 2000-2006 | Honda | TRX350 Rancher FE ES 4x4 |
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 |
| 2017-2024 | Honda | Pioneer 700-4 Deluxe |
| 2017-2024 | Honda | Pioneer 700 Deluxe |
| 2021-2023 | Honda | Pioneer 520 4x4 |
| 2015-2023 | Honda | Pioneer 500 |
| 2014-2024 | Honda | Pioneer 700-4 |
| 2016-2021 | Honda | Pioneer 1000 |
| 2014-2024 | Honda | Pioneer 700 |
| 2001-2009, 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 |
| 2006-2010 | Honda | TRX680FGA Rincon 4x4 GPScape |
| 2006-2023 | Honda | TRX680FA Rincon 4x4 |
| 2015-2019 | Honda | TRX500 Foreman Rubicon Automatic DCT EPS Deluxe |
| 2015-2019 | Honda | TRX500 Foreman Rubicon EPS |
| 2009-2014 | Honda | TRX420FA Rancher AT 4x4 |
| 2009-2013 | Honda | MUV700 Big Red |
| 2015-2019 | Honda | TRX500FPA Foreman Rubicon EPS |
| 2015-2016 | Honda | TRX500 Foreman Rubicon EPS Deluxe |
| 2014-2024 | Honda | TRX420FA Rancher AT DCT IRS |
| 2020-2023 | Honda | TRX520FA5 Foreman Rubicon 4x4 Automatic DCT |
| 2015-2016 | Honda | TRX500 Foreman Rubicon |
| 2004-2005 | Honda | TRX650FGA Rincon GPScape DT |
| 2003-2005 | Honda | TRX650FA Rincon 4x4 |
| 1996-2003 | Honda | TRX400FW Foreman 4x4 |
| 1998-2004 | Honda | TRX450FM Foreman S 4x4 |
| 1998-2004 | Honda | TRX450FE Foreman ES 4x4 |
| 2005-2009, 2011-2016 | Honda | TRX500FE Foreman ES 4x4 |
| 2005-2009, 2011-2013 | Honda | TRX500FM Foreman S 4x4 |
| 2004-2008 | Honda | TRX500FGA Foreman Rubicon GPScape 4x4 |
| 2009 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 |
| 2024 | Honda | Pioneer 700 Forest |
| 2024 | Honda | Pioneer 700-4 Forest |
| 2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 |
| 2006-2009 | Yamaha | YFM 350 X Wolverine 4x2 |
| 1995-2005 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 1993-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
| 2015-2018 | Yamaha | YXE 700 Wolverine |
| 2006-2007 | Yamaha | Rhino 660 Exploring Edition |
| 2007 | Yamaha | Rhino 660 Sport Edition |
| 2008-2009, 2013 | Yamaha | YXR Rhino 700 Special Edition |
| 2007-2008 | Yamaha | Rhino 450 Special Edition |
| 1993-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
| 1993-2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2008-2009, 2011-2012 | Yamaha | YXR Rhino 700 Sport |
| 2018-2022 | Yamaha | YXF Wolverine X4 850 4x4 |
| 2018-2019 | Yamaha | YXF Wolverine X4 850 SE 4x4 |
| 1993-2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 2007 | Yamaha | Rhino 660 Ducks Unlimited Edition |
| 2024 | Yamaha | Wolverine X2 1000 XT-R |
| 2019-2020 | Yamaha | Wolverine X2 850 4x4 |
| 2020-2024 | Yamaha | Wolverine X2 850 XT-R |
| 2000-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
| 2016-2024 | Yamaha | YFM 700 Grizzly EPS SE 4x4 |
| 2024 | Yamaha | Wolverine X2 1000 R-Spec |
| 1993-2006 | Yamaha | YFM 400 A Kodiak 4x4 |
| 1993-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 2006-2007 | Yamaha | Rhino 660 Special Edition |
| 2020-2024 | Yamaha | YXF Wolverine X4 850 XT-R 4x4 |
| 1993-2006, 2016, 2018-2024 | Yamaha | YFM 450 Kodiak EPS 4x4 |
| 2008-2009 | Yamaha | Rhino 700 Ducks Unlimited Edition |
| 1993-2006 | Yamaha | YFM 450 FA Kodiak 4x4 |
| 2005-2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
| 2017 | Yamaha | YFM 700 Wolverine EPS |
| 2007-2014 | Yamaha | Grizzly 350 4x4 |
| 1999 | Yamaha | Big Bear 350 Hunter Edition 4x4 |
| 1987-1999 | Yamaha | Big Bear 350 4x4 |
| 2000-2006 | Yamaha | Big Bear 400 4x4 |
| 2000-2006 | Yamaha | Big Bear 400 |
| 2004-2006 | Yamaha | YFM 350 A Bruin 4x2 |
| 1996-1999 | Yamaha | Big Bear 350 4x2 |
| 2001-2002 | Yamaha | Big Bear 400 Hunter Edition 4x2 |
| 2004-2006 | Yamaha | YFM 350 Bruin |
| 1998-2001 | Yamaha | YFM 600 FWA Grizzly 4x4 |
| 2000-2002 | Yamaha | Big Bear 400 Hunter Edition 4x4 |
| 2000-2004 | Yamaha | Big Bear 400 4x2 |
| 2004-2006 | Yamaha | YFM 350 Bruin 4x4 |
| 1996-1998 | Yamaha | Big Bear 350 SE 4x4 |
| 2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 |
| 2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 |
| 2009-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 |
| 2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 |
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 |
| 2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 |
| 2016-2018 | Yamaha | YFM 700 Grizzly EPS LE 4x4 |
| 2016-2024 | Yamaha | YFM 700 Kodiak 4x4 |
| 2019-2024 | Yamaha | YFM 450 Kodiak EPS SE 4x4 |
| 2016-2024 | Yamaha | YFM 450 Kodiak |
| 2004-2015 | Yamaha | YXR 450F Rhino 4x4 |
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 |
| 2006 | Yamaha | Grizzly 660 SE 4x4 |
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 |
| 2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 |
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS 4x4 |
| 2004-2015 | Yamaha | YXR 660F Rhino 4x4 |
| 2004-2015 | Yamaha | YXR 700FI Rhino 4x4 |
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 |
| 2009-2014 | Yamaha | YFM 550 Grizzly 4x4 |
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 |
| 2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 |
| 2016 | Yamaha | YFM 700 Grizzly 4x4 |
| 2016-2024 | Yamaha | YFM 700 Grizzly EPS 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 |
| 2007-2011 | Yamaha | Grizzly 350 IRS 4x4 |
| 2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 |
| 2020-2024 | Yamaha | YFM 700 Grizzly EPS XT-R 4x4 |
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS SE 4x4 |
| 2014-2017, 2019 | Yamaha | Viking 700 SE EPS EFI |
| 2015-2023 | Yamaha | Viking 700 VI EPS EFI 4x4 |
| 2019-2024 | Yamaha | Wolverine X2 850 R-Spec 4x4 |
| 2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4x4 |
| 2017-2018 | Yamaha | YXZ 1000R SS SE |
| 2016-2018 | Yamaha | YXZ 1000R SE 4x4 |
| 2017-2018 | Yamaha | YXZ 1000R SS 4x4 |
| 2018-2023 | Yamaha | Viking 700 Ranch EPS EFI |
| 2015-2017 | Yamaha | Viking 700 VI SE EPS EFI 4x4 |
| 2016-2024 | Yamaha | Viking 700 VI Ranch EPS EFI 4x4 |
| 2015-2016 | Yamaha | Viking 700 VI 4x4 |
| 2014-2020 | Yamaha | Viking 700 4x4 |
| 2014-2023 | Yamaha | Viking 700 EPS 4x4 |
| 2016-2018 | Yamaha | YXZ 1000R |
| 2016-2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 |
| 2016 | Yamaha | YXE 700 Wolverine R-Spec |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 |
| 2007-2014 | Yamaha | Grizzly 450 4x4 |
| 2007-2012 | Yamaha | Big Bear 400 IRS 4x4 |
| 2005-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
| 2011-2014 | Yamaha | Grizzly 450 EPS 4x4 |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 |
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 |
| 2007-2008 | Yamaha | Grizzly 400 4x4 |
| 2007 | Yamaha | Grizzly 450 SE 4x4 |
| 2021-2024 | Yamaha | Wolverine X4 850 R-Spec |
| 2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i |
| 2012-2024 | Kawasaki | KVF 750 Brute Force EPS 4x4i |
| 2005-2021, 2024 | Kawasaki | KVF 750 Brute Force 4x4i |
| 2012-2024 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
| 2024 | Kawasaki | Brute Force 750 EPS LE |
| 2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 |
| 2017 | Suzuki | LT-A KingQuad 500 AXi PS SE Rugged 4x4 |
| 2011-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 |
| 2009, 2012-2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4x4 |
| 2009, 2011-2024 | Suzuki | LT-A KingQuad 500 AXi PS 4x4 |
| 2016-2020, 2024 | Suzuki | LT-A KingQuad 500 AXi PS SE 4x4 |
| 2005-2007 | Suzuki | LT-A KingQuad 700 4x4 |
| 2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 |
| 2019-2024 | Suzuki | LT-A KingQuad 750 AXi PS SE Plus 4x4 |
| 2009, 2011-2024 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 |
| 2008-2009, 2011-2024 | Suzuki | LT-A KingQuad 750 AXi 4x4 |
| 2008-2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 |
| 2009, 2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 |
| 2009, 2014 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 |
| 2016-2021, 2024 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 |
| 2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 |
| 2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4x4 |
| 2020-2023 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4x4 |
