DRAG SPECIALTIES DS-272198 Laydown Taillight Assembly Taillight - Laydown -
DRAG SPECIALTIES DS-272198 Laydown Taillight Assembly Taillight - Laydown -
Features
- Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most 99-16 FLT/FLHT, FXD, XL and 00-16 FLST fenders (except FLSTS, FLSTN, FLSTSB, 10-16 XL883N/1200N/1200X/1200V)
- Taillights will also bolt directly to the fender on most 84-98 models (adapter bracket included)
- Adapter bracket can also be used to mount most other 84-98 OEM-style taillights to 99-16 FLT/FLHT, FXD, XL and 00-16 FLSTC fenders (also sold separately)
- Not DOT compliant.
- Installation on 99-16 models will require modification of the OEM wiring.
Specs
Mounting Position | Rear |
Riding Style | Street |
Housing Color | Chrome |
Product Name | Taillight Assembly |
Units | Kit |
Lens Color | Red |
Mounting Style | Laydown |
Filament/Function | Dual |
Number of Bulbs | 1 |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2001-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1996-2001, 2007-2016 | Harley-Davidson | Road King EFI FLHR |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2012-2016 | Harley-Davidson | Switchback FLD |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2016 | Harley-Davidson | Fat Boy S FLSTFBS |
2002-2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1993-2006 | Harley-Davidson | Low Rider FXDL |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1995-2006 | Harley-Davidson | Super Glide FXD |
1983, 1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1998-2006 | Harley-Davidson | Road Glide FLTR |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2005 | Harley-Davidson | Super Glide Custom FXDC |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1986-1994 | Harley-Davidson | Super Glide FXR |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1999 | Harley-Davidson | FXR 3 |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1999 | Harley-Davidson | FXR 2 |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1994-2006 | Harley-Davidson | Road King FLHR |
1980-1983 | Harley-Davidson | Tour Glide FLT |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
1973-1980 | Harley-Davidson | Electra Glide FL |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
2006-2008 | Harley-Davidson | Street Glide EFI FLHX |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
1986-2003 | Harley-Davidson | Sportster 883 XLH |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
1988-2003 | Harley-Davidson | Sportster 1200 XLH |
1987-2003 | Harley-Davidson | 883 Hugger XLH |
1999-2006 | Harley-Davidson | 883 Custom XLC |
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
1973-1978 | Harley-Davidson | 1200 Super Glide FX |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1978-1984 | Harley-Davidson | Electra Glide FLH |
1973-1980 | Harley-Davidson | 1200 Electra Glide FLH |
1979-1984 | Harley-Davidson | Super Glide 80 FXE |
2006 | Harley-Davidson | Street Glide FLHX |
1982-1983 | Harley-Davidson | Super Glide II FXRS |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
2005-2006 | Harley-Davidson | 883 Low XLL |
2004-2006 | Harley-Davidson | 883 XL |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
1986-1987 | Harley-Davidson | Sportster 1100 XLH |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
1979-1982 | Harley-Davidson | Low Rider FXS |
1980-1981 | Harley-Davidson | Sturgis FXB |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS |
2006 | Harley-Davidson | Super Glide FXD35 |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
1983-1985 | Harley-Davidson | Low Rider FXSB |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
2000 | Harley-Davidson | FXR 4 |
1985 | Harley-Davidson | Low Glide Custom FXRC |
2007-2009 | Harley-Davidson | 883 EFI XL |
2006 | Harley-Davidson | 1200 Low XLL |
1985 | Harley-Davidson | Low Glide FXRS |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
2009-2022 | Harley-Davidson | Iron 883 XLN |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2010-2022 | Harley-Davidson | Forty-Eight XLX |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2019-2020 | Harley-Davidson | FXDR 114 |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
2022-2024 | Harley-Davidson | Nightster RH975 |
2023-2024 | Harley-Davidson | Nightster Special RH975S |
2021-2024 | Harley-Davidson | Sportster S RH1250S |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2024 | Harley-Davidson | Road Glide Police FLTRXP |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Brand: | Drag Specialties |
---|---|
Isin: | IGX1Y1WV3X0U |

IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms

GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
Features
- Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most 99-16 FLT/FLHT, FXD, XL and 00-16 FLST fenders (except FLSTS, FLSTN, FLSTSB, 10-16 XL883N/1200N/1200X/1200V)
- Taillights will also bolt directly to the fender on most 84-98 models (adapter bracket included)
- Adapter bracket can also be used to mount most other 84-98 OEM-style taillights to 99-16 FLT/FLHT, FXD, XL and 00-16 FLSTC fenders (also sold separately)
- Not DOT compliant.
- Installation on 99-16 models will require modification of the OEM wiring.
Specs
Mounting Position | Rear |
Riding Style | Street |
Housing Color | Chrome |
Product Name | Taillight Assembly |
Units | Kit |
Lens Color | Red |
Mounting Style | Laydown |
Filament/Function | Dual |
Number of Bulbs | 1 |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2001-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1996-2001, 2007-2016 | Harley-Davidson | Road King EFI FLHR |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2012-2016 | Harley-Davidson | Switchback FLD |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2016 | Harley-Davidson | Fat Boy S FLSTFBS |
2002-2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1993-2006 | Harley-Davidson | Low Rider FXDL |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1995-2006 | Harley-Davidson | Super Glide FXD |
1983, 1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1998-2006 | Harley-Davidson | Road Glide FLTR |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2005 | Harley-Davidson | Super Glide Custom FXDC |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1986-1994 | Harley-Davidson | Super Glide FXR |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1999 | Harley-Davidson | FXR 3 |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1999 | Harley-Davidson | FXR 2 |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1994-2006 | Harley-Davidson | Road King FLHR |
1980-1983 | Harley-Davidson | Tour Glide FLT |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
1973-1980 | Harley-Davidson | Electra Glide FL |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
2006-2008 | Harley-Davidson | Street Glide EFI FLHX |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
1986-2003 | Harley-Davidson | Sportster 883 XLH |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
1988-2003 | Harley-Davidson | Sportster 1200 XLH |
1987-2003 | Harley-Davidson | 883 Hugger XLH |
1999-2006 | Harley-Davidson | 883 Custom XLC |
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
1973-1978 | Harley-Davidson | 1200 Super Glide FX |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1978-1984 | Harley-Davidson | Electra Glide FLH |
1973-1980 | Harley-Davidson | 1200 Electra Glide FLH |
1979-1984 | Harley-Davidson | Super Glide 80 FXE |
2006 | Harley-Davidson | Street Glide FLHX |
1982-1983 | Harley-Davidson | Super Glide II FXRS |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
2005-2006 | Harley-Davidson | 883 Low XLL |
2004-2006 | Harley-Davidson | 883 XL |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
1986-1987 | Harley-Davidson | Sportster 1100 XLH |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
1979-1982 | Harley-Davidson | Low Rider FXS |
1980-1981 | Harley-Davidson | Sturgis FXB |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS |
2006 | Harley-Davidson | Super Glide FXD35 |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
1983-1985 | Harley-Davidson | Low Rider FXSB |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
2000 | Harley-Davidson | FXR 4 |
1985 | Harley-Davidson | Low Glide Custom FXRC |
2007-2009 | Harley-Davidson | 883 EFI XL |
2006 | Harley-Davidson | 1200 Low XLL |
1985 | Harley-Davidson | Low Glide FXRS |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
2009-2022 | Harley-Davidson | Iron 883 XLN |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2010-2022 | Harley-Davidson | Forty-Eight XLX |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2019-2020 | Harley-Davidson | FXDR 114 |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
2022-2024 | Harley-Davidson | Nightster RH975 |
2023-2024 | Harley-Davidson | Nightster Special RH975S |
2021-2024 | Harley-Davidson | Sportster S RH1250S |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2024 | Harley-Davidson | Road Glide Police FLTRXP |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.- Brand: Drag Specialties
- Manufacturer Part Number: DS-272198
- Part Number: DS-272198
Processing Time
- We process and ship orders Monday through Friday, excluding holidays.
- Most orders are processed within 1–3 business days, depending on product availability.
- Processing time does not include delivery time, which varies based on your location and the product’s shipping origin.
Shipping Coverage
We currently ship to addresses within the United States only.
Products may ship from:
- Our U.S. warehouses, or
- Our international fulfillment centers (including Korea, Japan, China, Australia, Mexico, Canada, the United Kingdom, and the EU).
Each product page clearly displays the “Ships From” location before checkout.
Shipping Methods & Estimated Delivery
Shipping Method | Estimated Delivery | Cost |
---|---|---|
Free Shipping (US) | 5–10 business days | Free, available on eligible items |
Standard Shipping (US to US by Item) | 5–10 business days | $6.50 for the first item, $2.00 each additional |
Standard Shipping (From US Warehouse by Weight) | 3–7 business days | Starts at $6.50, increasing by $2 for every additional 4 oz (0.25 lb) up to 1 lb, then by $4 for each additional pound beyond 1 lb. |
Extended Delivery (Ships from Overseas Warehouse) | 10–15 business days | $14.50 for the first item, $2.00 each additional |
Shipping costs vary by product weight, quantity and origin. Exact rates and delivery estimates are displayed on each product page and confirmed during checkout.
Free Shipping
We offer free standard shipping on select products or during promotional periods. Availability of free shipping will be displayed on the product page and at checkout.
Carriers
We primarily use USPS and UPS for U.S. deliveries. Items shipped from international warehouses may be handled by partner carriers depending on the country of origin.
Import Duties & Taxes
All import duties and taxes for goods imported into the United States are included in the product price. There are no hidden fees or additional charges at checkout.
Tracking & Notifications
Every order is fully trackable. You will receive a tracking number via email once your order ships. If your order ships in multiple packages, each package will have its own tracking number. If you don’t receive a shipping confirmation immediately, your order is still being processed and will arrive within the estimated timeframe shown at checkout.
You can track your shipment anytime using the Track Your Order page on our website.
Order Changes & Cancellations
If you need to modify or cancel an order, please contact our customer support team as soon as possible. Orders can only be canceled before they ship. Once shipped, cancellations are not possible, but you may request a return after the item is delivered.
Contact: support@ibspot.com
Item Not Received
If your tracking number shows “Delivered” but you haven’t received your package:
- Check with your local USPS or UPS office.
- Confirm that the shipping address provided was correct.
- If the issue remains unresolved, contact support@ibspot.com for assistance.
Damaged or Lost Parcels
If your package arrives damaged or fails to arrive, please contact us immediately. For deliveries to P.O. boxes, ibspot is not responsible for damage caused by weather, temperature, or theft.
Customer Support
For any questions about shipping, tracking, or delivery, our customer support team is here to help.
Email: support@ibspot.com
We’re always happy to help.
Please read our policy carefully before making a purchase.
We aim to ensure every customer has a smooth and transparent experience with ibspot.com.
Order Cancellation Policy
Customers may request to cancel an order before it has been shipped.
Once the package has been shipped, cancellations are no longer possible; however, you may still request a return after receiving your order.
How to Request a Cancellation
You can contact us through:
- Email: support@ibspot.com
- Contact Form: Submit a request through our Contact Us page
Please submit your cancellation request as soon as possible after placing the order to allow us to process it before shipment.
Return Policy
We accept returns for most items within 30 days of delivery for a full refund.
To be eligible for a return:
- The item must be unused, in the same condition as received, and in its original packaging.
- A tracking number must be provided to confirm the return shipment.
Non-Returnable Items
Certain products cannot be returned, including:
- Perishable goods (for example, food, flowers, newspapers, magazines)
- Intimate or sanitary goods
- Hazardous materials or flammable liquids/gases
- Gift cards
- Downloadable software
- Some health and personal care items
Partial Refunds (If Applicable)
Partial refunds may be granted in specific situations, such as:
- Books with obvious signs of use
- Opened CDs, DVDs, software, or vinyl records
- Items not in their original condition, damaged, or missing parts not due to our error
- Items returned more than 30 days after delivery
How to Return an Item
To initiate a return, please contact us at support@ibspot.com with your order number and details about the product you wish to return.
Our team will provide you with return instructions and a prepaid return label.
Shipping Cost for Returns
Please contact us before returning any item.
We will provide a free return shipping label.
If a return is sent back without prior contact or without our provided label, we cannot be held responsible for return shipping costs.
For items valued over $75, we recommend using a trackable shipping service or purchasing shipping insurance.
We cannot guarantee that we will receive your returned item if shipped independently.
Refund Processing
Once your return is received and inspected:
- In-store returns are refunded to the original form of payment or issued as a gift card.
- Mail-in returns using our prepaid label are refunded to the original payment method within 3–5 business days after we receive your return.
Please allow:
- 5–7 business days for the return to reach our Returns Center.
- An additional 3–10 business days for your bank to post the refund to your account.
Damages, Issues & Claims
Please inspect your order immediately upon receipt.
If you receive a defective, damaged, or incorrect item, contact us right away at support@ibspot.com.
We’ll evaluate the issue promptly and make it right.
Product Claims
Before purchasing, please review product details carefully.
If there is a problem with your order upon arrival, visit our Support Center or contact us directly to arrange return shipping or replacement.
Exchanges
We do not process direct exchanges.
The fastest way to get what you need is to return the original item and place a new order once your return is accepted.
Return Address
IBSPOT Return Center
15 Sawmill Ln
Dover Plains, NY 12522
United States
Customer Support
Our support team is available 24/7 to assist with cancellations, returns, or general inquiries.
Email: support@ibspot.com
Contact Form: Contact Us page
Oops!
Sorry, it looks like some products are not available in selected quantity.