Non-Medicinal Ingredients: Capsule Shell (Hypromellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). Contains no added flavors, colors, sweeteners, or preservatives of any kind.
Medicinal Ingredients:
Vitamins | |
Beta-Carotene | 2,500 IU (1500 mcg) |
Vitamin A (Palmitate) | 1,666.7 IU (500 mcg) |
Vitamin D3 (Cholecalciferol) | 133.3 IU (3.33 mcg) |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU (22.31 mg AT) |
Vitamin C (Calcium Ascorbate) | 83.3 mg |
Vitamin K (Menatetrenone) | 10 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg |
Vitamin B2 (Riboflavin) | 10 mg |
Niacin | 8.3 mg |
Niacinamide | 13.3 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5'-Phosphate) | 11.7 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg |
Folate | 0.13 mg |
Biotin | 33.3 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg |
Choline Bitartrate | 8.3 mg |
Inositol | 8.3 mg |
PABA | 5 mg |
L-Glutamine | 3.3 mg |
Betaine Hydrochloride | 6.7 mg |
Minerals | |
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg |
Magnesium (Citrate, Oxide) | 21.7 mg |
Zinc (Citrate) | 3.3 mg |
Iodine (Potassium Iodine) | 17 mcg |
Manganese (Citrate) | 1.7 mg |
Potassium (Citrate) | 5 mg |
Chromium (Citrate) | 33.3 mcg |
Selenium (HVP Chelate) | 33.3 mcg |
Molybdenum (Citrate) | 8.3 mcg |
Vanadium (Citrate) | 8.3 mcg |
Support Nutrients | |
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 3.3 mcg |
Quercetin (Dimorphandra mollis, Seed) | 3.3 mcg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mcg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mcg |
Antioxidants | |
L-Glutathione | 0.67 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg |
Herbal Extracts | |
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg |
Green Tea Extract (50% Polyphenols) | 6.7 mg |
Hawthorn Flower (5:1) (Crataegus monogyna) | 5 mg |
Tribulus Terrestris (Fruit) (40% Total Saponins) Root | 3.3 mg |
Ginkgo Biloba Leaf (24% Flavanoid. Glycosides, 6% Ter. Lactones) | 3.3 mg |
Saw Palmetto Extract 10:1 (45% Free Fatty Acids) (Serenoa repens, Fruit) | 1.7 mg |
Pumpkin Seed Extract (4:1) (Curcurbita pepo) | 1.7 mg |
Dandelion Root 4:1 (Taraxacum officianale) | 1 mg |
Botanicals | |
Bitter Gourd (Momordica charantia, Fruit) | 15 mg |
Fringe Tree (Chionanthus virginicaus, Root Bark) | 10 mg |
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg |
Papaya (Carica papaya, Fruit) | 5 mg |
Cranberry (Vaccinium macrocarpon, Fruit) | 1.7 mg |
Maca (Lepidium meyenii, Root) | 1.7 mg |
Piperine (Piper nigrum, Fruit) | 0.67 mg |
Green Food Concentrates | |
Alfalfa (Medicago sativa, Leaf) | 11.7 mg |
Chlorella pyrenoidosa (Broken Cell) | 10 mg |
Spirulina plantensis (Whole) | 11.7 mg |
Kelp (Ascophyllum nosodum, Whole) | 5 mg |
HVP Hydrolyzed Vegetable Protein (Rice) |